<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Direct</title>
	<atom:link href="http://www.channeldirect.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channeldirect.com.au</link>
	<description>Home loans and Mortgages</description>
	<lastBuildDate>Fri, 12 Apr 2013 02:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>7 Valuation Myths You Thought Were True</title>
		<link>http://www.channeldirect.com.au/2012/11/7-valuation-myths-you-thought-were-true/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-valuation-myths-you-thought-were-true</link>
		<comments>http://www.channeldirect.com.au/2012/11/7-valuation-myths-you-thought-were-true/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 07:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2157</guid>
		<description><![CDATA[1 – Swimming Pools Add No Value This is a generalisation.  Prestige homes or suburbs catering to families may see the added value in pools, whereas inner-city or coastal properties may not. 2 &#8211; Bank Valuations Are Always Conservative Valuers must act independently and should not be influenced by the party seeking the valuation.]]></description>
				<content:encoded><![CDATA[<p>1 – Swimming Pools Add No Value</p>
<p>This is a generalisation.  Prestige homes or suburbs catering to families may see the added value in pools, whereas inner-city or coastal properties may not.</p>
<p>2 &#8211; Bank Valuations Are Always Conservative</p>
<p>Valuers must act independently and should not be influenced by the party seeking the valuation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/11/7-valuation-myths-you-thought-were-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Sales Updates</title>
		<link>http://www.channeldirect.com.au/2012/10/property-sales-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-sales-updates</link>
		<comments>http://www.channeldirect.com.au/2012/10/property-sales-updates/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[RP Data]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2147</guid>
		<description><![CDATA[View the most recent suburban growth in Adamstown, Ashtonfield, Avoca Beach, Belmont, Bonnells Bay , Bowral, Broadmeadow and Cameron Park from RP Data. If you live or would like to live in the Newcastle, Lake Macquarie, Central Coast and would like to get a report on your suburb contact us now]]></description>
				<content:encoded><![CDATA[<p>View the most recent suburban growth in <strong>Adamstown,</strong><strong> Ashtonfield, Avoca Beach, Belmont, Bonnells Bay , Bowral, Broadmeadow and Cameron Park</strong> from RP Data.</p>
<p>If you live or would like to live in the Newcastle, Lake Macquarie, Central Coast and would like to get a report on your suburb <a href="http://www.channeldirect.com.au/specials/property-report/" target="_blank">contact us now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/10/property-sales-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Successfully Hunter Valley-Newcastle-Lake Macquarie-Central Coast</title>
		<link>http://www.channeldirect.com.au/2012/10/investing-successfully-hunter-valley-newcastle-lake-macquarie-central-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-successfully-hunter-valley-newcastle-lake-macquarie-central-coast</link>
		<comments>http://www.channeldirect.com.au/2012/10/investing-successfully-hunter-valley-newcastle-lake-macquarie-central-coast/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Yeild]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2115</guid>
		<description><![CDATA[Residential property can be a great investment selection &#8211; but you need to buy well in order to secure the best results. Channel Direct Home Loans is providing you with  short guide to investing success Read more]]></description>
				<content:encoded><![CDATA[<p>Residential property can be a great investment selection &#8211; but you need to buy well in order to secure the best results. <strong>Channel Direct Home Loans</strong> is providing you with  short guide to investing success <a href="http://www.channeldirect.com.au/channeluploads/2012/10/Spring2012-2.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/10/investing-successfully-hunter-valley-newcastle-lake-macquarie-central-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudley Newcastle-Lake Macquarie Heads Top 100 Capital Growth Area</title>
		<link>http://www.channeldirect.com.au/2012/10/dudley-newcastle-lake-macquarie-heads-top-100-capital-growth-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dudley-newcastle-lake-macquarie-heads-top-100-capital-growth-area</link>
		<comments>http://www.channeldirect.com.au/2012/10/dudley-newcastle-lake-macquarie-heads-top-100-capital-growth-area/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Charlestown]]></category>
		<category><![CDATA[Dudlet]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[RP Data]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2107</guid>
		<description><![CDATA[Little-known Dudley heads RP Data&#8217;s Top 100 growth suburbs, with mining towns prominent and prestige suburbs absent In a recent publication RP Data has placed Dudley at number 1 in the top 100 capital growth areas for the 12 months ended June 2012, this demonstrate the desirability and affordability  of  Lake Macquarie and Newcastle for [...]]]></description>
				<content:encoded><![CDATA[<h1></h1>
<h1><span style="font-size: medium;">Little-known Dudley heads RP Data&#8217;s Top 100 growth suburbs, with mining towns prominent and prestige suburbs absent</span></h1>
<p>In a recent publication <strong>RP Data</strong> has placed <strong>Dudley</strong> at number 1 in the top 100 <strong>capital growth</strong> areas for the 12 months ended June 2012, this demonstrate the desirability and affordability  of  <strong>Lake Macquari</strong>e and <strong>Newcastle</strong> for <strong>home buyers</strong></p>
<h1><span style="font-size: medium;"><span id="more-2107"></span></span></h1>
<p><strong>Little-known Dudley heads RP Data&#8217;s Top 100 growth suburbs, with mining towns prominent and prestige suburbs absent </strong></p>
<p>By Larry Schlesinger<br />
Monday, 01 October 2012</p>
<p>Dudley, the southern coastal suburb of Newcastle that started life as a coal mining town in the 1880s, has ranked as Australia’s number one location for house price growth, according to figures compiled by RP Data.</p>
<p>The latest Top 100 suburb report, which examines median dwelling value changes for the 12 months to June 2012 is heavily populated by regional locations close to mining activity, which make up almost a third of locations on the list.</p>
<p>Dudley secured top spot on the list by registering a 35.7% increase in dwelling prices over the year to June from a median of $394,000 to $535,000.</p>
<p>The prominence of Dudley and 11 other Hunter regions in the top 100 reflects a trend of dissatisfied Sydneysiders, many of whom have been priced out of the market, heading north and buying in the more affordable suburbs of Newcastle and nearby Lake Macquarie.</p>
<p>What is now a coastal suburb with waterfront properties, began life as a South Burwood Colliery in 1885 with sinking operations commencing in 1888. In 1898 a methane gas explosion killed 15 miners.</p>
<p><a href="http://www.flickr.com/photos/uon/6953961295/" target="_blank">Grainy turn-of-the-century images</a> show Dudley as an industrial town dominated by the Dudley Coal Mine, a far-cry from its current status as a lifestyle destination and short walk to the beach for many residents.</p>
<p>An advertisement for a <a href="http://www.flickr.com/photos/uon/5956375616/" target="_blank">clearance sale of Dudley township allotments in 1927</a> by the Dudley Land and Coal Company Estate shows 47 homesites for sale requiring a 20% cash deposit and monthly repayments of £1 a month on a 5% interest rate.</p>
<p>RP Data national research director Tim Lawless attributed the growth to a combination of increased prices and extra house sales.</p>
<p>Dudley recorded 32 sales in the year to June compared to 21 in the previous year with Lawless adding that its growth was also due to it being a small housing market, which have volatility.</p>
<p>“It’s a market close to the Hunter, close to resources, it’s got lifestyle and is close to thriving mining regions,” Lawless told <em>The Weekend Australian.</em></p>
<p>Second on the list behind Dudley is the Queensland mining town of Collinsville in the coal-rich Bowen Basin region in central Queensland (prices up 34.9%) followed by another coal mining hotspot, Moranbah (34.2%).</p>
<p>WA’s Pilbara mining region is also strongly represented with South Hedland and Port Hedland ranking in the top 10 and notable for their high median dwelling prices &#8211; $898,000 and $1.28 million respectively.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Top 10 suburbs for house price growth</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="103">Rank</td>
<td valign="top" width="75">State</td>
<td valign="top" width="131">Suburb</td>
<td valign="top" width="103">Median June 2012</td>
<td valign="top" width="103">Median June 2011</td>
<td valign="top" width="103">Change</td>
</tr>
<tr>
<td valign="top" width="103">1</td>
<td valign="top" width="75">NSW</td>
<td valign="top" width="131">Dudley</td>
<td valign="top" width="103">$535,000</td>
<td valign="top" width="103">$394,000</td>
<td valign="top" width="103">35.7%</td>
</tr>
<tr>
<td valign="top" width="103">2</td>
<td valign="top" width="75">Qld</td>
<td valign="top" width="131">Collinsville</td>
<td valign="top" width="103">$273,000</td>
<td valign="top" width="103">$202,000</td>
<td valign="top" width="103">34.9%</td>
</tr>
<tr>
<td valign="top" width="103">3</td>
<td valign="top" width="75">Qld</td>
<td valign="top" width="131">Moranbah</td>
<td valign="top" width="103">$722,000</td>
<td valign="top" width="103">$538,000</td>
<td valign="top" width="103">34.2%</td>
</tr>
<tr>
<td valign="top" width="103">4</td>
<td valign="top" width="75">WA</td>
<td valign="top" width="131">South Hedland</td>
<td valign="top" width="103">$898,000</td>
<td valign="top" width="103">$673,000</td>
<td valign="top" width="103">33.4%</td>
</tr>
<tr>
<td valign="top" width="103">5</td>
<td valign="top" width="75">Qld</td>
<td valign="top" width="131">Blackwater</td>
<td valign="top" width="103">$449,000</td>
<td valign="top" width="103">$341,000</td>
<td valign="top" width="103">31.9%</td>
</tr>
<tr>
<td valign="top" width="103">6</td>
<td valign="top" width="75">NSW</td>
<td valign="top" width="131">Wee Waa</td>
<td valign="top" width="103">$218,000</td>
<td valign="top" width="103">$167,000</td>
<td valign="top" width="103">30.4%</td>
</tr>
<tr>
<td valign="top" width="103">7</td>
<td valign="top" width="75">WA</td>
<td valign="top" width="131">Port Hedland</td>
<td valign="top" width="103">$1.28 m</td>
<td valign="top" width="103">$1 m</td>
<td valign="top" width="103">26.4%</td>
</tr>
<tr>
<td valign="top" width="103">8</td>
<td valign="top" width="75">SA</td>
<td valign="top" width="131">Whyalla Playford</td>
<td valign="top" width="103">$286,000</td>
<td valign="top" width="103">$228,000</td>
<td valign="top" width="103">25.4%</td>
</tr>
<tr>
<td valign="top" width="103">9</td>
<td valign="top" width="75">NSW</td>
<td valign="top" width="131">Hurstville</td>
<td valign="top" width="103">$931,000</td>
<td valign="top" width="103">$748,000</td>
<td valign="top" width="103">24.5%</td>
</tr>
<tr>
<td valign="top" width="103">10</td>
<td valign="top" width="75">NSW</td>
<td valign="top" width="131">Bonnyrigg Heights</td>
<td valign="top" width="103">$522,000</td>
<td valign="top" width="103">$420,000</td>
<td valign="top" width="103">24.4%</td>
</tr>
</tbody>
</table>
<p><em>Source: The Weekend Australian/RP Data</em></p>
<p>The Top 100 also reflects the declining or stagnant prices in many prestige suburbs with only five suburbs with a median dwelling price of $1 million or more making it onto the list.</p>
<p>They include Cremorne on the Sydney north shore, which ranked 63<sup>rd</sup> with prices up 14.7% to a median of $1.63 million and Hawthorn East in Melbourne, which ranked 40<sup>th</sup> with prices up 17.2% to a median of $1.3 million.</p>
<p>The other million dollar suburbs on the list were all in Sydney namely, Connells Point (up 15%, $1.9 million), Russell Lea (up 13.8% to $1.19 million) and Milsons Point (up 16.2% to $1.11 million).</p>
<p>The list includes just one Tasmanian suburb &#8211; the scenic township of Cygnet, which ranked 35th with median dwelling values up 17.6% &#8211; reflecting a 4% fall in median house prices on the Apple Isle over the past year.</p>
<p>Census 2011 data shows that Dudley is predominantly made up of houses (83.3%) with half of dwellings having three bedrooms and more than a quarter having four bedrooms or more.</p>
<p>The property investment market in Dudley is relatively small with just 22% of Dudley homes available for rent compared to 30% across NSW.</p>
<p>The average monthly mortgage repayment is $1,800 per week with just 8.5% of Dudley residents technically in mortgage stress (mortgage payments are 30%, or greater, of household income) below the state average of 10.5%.</p>
<p>Recent sales around Dudley (post code 2290) include this <a href="http://www.realestate.com.au/property-house-nsw-charlestown-111341887" target="_blank">five-bedroom, two-bathroom house at 49 Oceanview Parade</a>, Charlestown which sold for $442,000 through Cveta Kolarovski of PRDnationwide Newcastle &amp; Lake Macquarie.</p>
<p>It previously sold for $367,500 in February 2008.</p>
<p>Mary Sparkes from Creer Property – Charlestown sold<a href="http://www.realestate.com.au/property-apartment-nsw-charlestown-111318515" target="_blank"> this two-bedroom ground floor unit with garage on Milson Street </a>for $248,000 aimed at the investor market.</p>
<p>Median rent in Dudley is $280 per week, according to census 2011 data, providing an indicative rental yield around 5.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/10/dudley-newcastle-lake-macquarie-heads-top-100-capital-growth-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Loan Applications Fail Credit Score</title>
		<link>http://www.channeldirect.com.au/2012/09/why-home-loan-applications-fail-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-home-loan-applications-fail-credit-score</link>
		<comments>http://www.channeldirect.com.au/2012/09/why-home-loan-applications-fail-credit-score/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 05:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Approved]]></category>
		<category><![CDATA[credit scoring]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[Property Appraisal]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2049</guid>
		<description><![CDATA[Most lenders have a credit scoring system.  I have just had a home loan application declined by lender where I tried to mitigate the chance of the application failing credit scoring.  In this home loan application, the borrowers had high income but minimal funds in a savings account and high consumer debt, i.e. 2 car loans, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva; font-size: small;"><span style="color: #000000;">Most lenders have a credit scoring system.  I have just had a home loan application declined by lender where I tried to mitigate the chance of the application failing credit scoring.  In this home loan application, the borrowers had high income but minimal funds in a savings account and high consumer debt, i.e. 2 car loans, personal loan and multiple credit cards.  Even taking into account the amount of equity in property, the borrowers were in a negative equity position, that is, they owed more than their assets were worth.</span></span></p>
<p><span style="color: #000000; font-family: verdana,geneva; font-size: small;">It is so important when applying for finance to show you have savings in a transaction account, whilst at the same time, paying out credit cards or reducing/consolidating the number of cards. Deferring the application may be worthwhile.</span></p>
<p><span style="color: #000000; font-family: verdana,geneva; font-size: small;">The solution now is to apply to a lender who does not credit score and maximise the strength of the borrowers.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/09/why-home-loan-applications-fail-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing statistic Muswellbrook-Singleton</title>
		<link>http://www.channeldirect.com.au/2012/08/housing-statistic-muswellbrook-singleton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-statistic-muswellbrook-singleton</link>
		<comments>http://www.channeldirect.com.au/2012/08/housing-statistic-muswellbrook-singleton/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 05:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RP Data]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/?p=2026</guid>
		<description><![CDATA[View the latest RpData property reports on housing price growth in the Hunter area. Channel Direct Home Loans specialise in residential home loans for your own home ot that next investment property. As can be seen in this latest RpData report rental yields are still attractive. For a detailed report on any property contact us now &#160;]]></description>
				<content:encoded><![CDATA[<p>View the latest <a href="http://pages.e.rpdata.com/mining-region-update/" target="_blank">RpData property </a>reports on housing price growth in the Hunter area. <span style="color: #008000;"><strong><em>Channel Direct Home Loans </em></strong></span><span style="color: #008000;"><span style="color: #000000;">specialise in residential home loans for your own home ot that next investment property.</span></span></p>
<p><span style="color: #008000;"><span style="color: #000000;">As can be seen in this latest RpData report rental yields are still attractive. For a detailed report on any property <a href="http://www.channeldirect.com.au/specials/property-report/" target="_blank">contact us now</a></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/08/housing-statistic-muswellbrook-singleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Growth in Newcastle-Lake Macquarie-Central Coast-Gosford</title>
		<link>http://www.channeldirect.com.au/2012/05/property-growth-in-newcastle-lake-macquarie-central-coast-gosford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-growth-in-newcastle-lake-macquarie-central-coast-gosford</link>
		<comments>http://www.channeldirect.com.au/2012/05/property-growth-in-newcastle-lake-macquarie-central-coast-gosford/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Maitland]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1760</guid>
		<description><![CDATA[Much is being reported on the growth or otherwise in the property market and if you looking to buy or sell you need to know what is happening in your suburb, Channel Direct has recently made updates to our property reports page for you to research This is valuable information if you are buying or selling, these reports [...]]]></description>
				<content:encoded><![CDATA[<p>Much is being reported on the growth or otherwise in the property market and if you looking to buy or sell you need to know what is happening in your suburb, Channel Direct has recently made updates to our <a href=" http://www.channeldirect.com.au/special-offers/recent-property-sales-reports/" target="_blank">property reports page</a> for you to research</p>
<p>This is valuable information if you are buying or selling, these reports cover many suburbs in the Hunter, Newcastle, Lake Macquarie, Central Coast, Port Stephens, Maitland and Cessnock. You can get a report on any suburb you would like simply by requesting your report <a href="http://www.channeldirect.com.au/special-offers/property-report/" target="_blank">here</a></p>
<p>In a recent article Michael Yardley published 7 reasons Australian property won&#8217;t crash, <a href="http://propertyupdate.com.au/7-reasons-australian-property-wont-crash/" target="_blank">it is worth the read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/05/property-growth-in-newcastle-lake-macquarie-central-coast-gosford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rate Changes by the Major Lenders</title>
		<link>http://www.channeldirect.com.au/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-loan-interest-rate-changes-by-the-major-lenders</link>
		<comments>http://www.channeldirect.com.au/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Maitland]]></category>
		<category><![CDATA[Mortgage Broker]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1739</guid>
		<description><![CDATA[This month of May is a busy time financially. First we have the RBA 50 basis point rate reduction and the then the federal budget Since the RBA announcement the banks have during the past two weeks passed on some of this reduction. To see what has been passed on and other valuable information view my [...]]]></description>
				<content:encoded><![CDATA[<p>This month of May is a busy time financially. First we have the RBA 50 basis point rate reduction and the then the federal budget</p>
<p>Since the RBA announcement the banks have during the past two weeks passed on some of this reduction. To see what has been passed on and other valuable information view my <strong><span style="font-size: small;"><a href="http://email.webchameleon.com.au/em/message/email/view.php?id=907448&amp;u=25024" target="_blank">latest newsletter here</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Poised to Return to Property Market</title>
		<link>http://www.channeldirect.com.au/2012/05/home-buyers-poised-to-return-to-property-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-buyers-poised-to-return-to-property-market</link>
		<comments>http://www.channeldirect.com.au/2012/05/home-buyers-poised-to-return-to-property-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1733</guid>
		<description><![CDATA[Wednesday, 2 May 2012 By: Simon Parker The Reserve Bank’s 50 basis point cut to interest rates yesterday was long overdue and should spur prospective property buyers into action, various industry professionals have claimed. “Times have been tough in the housing market for some time and buyers have been waiting for this downward movement in [...]]]></description>
				<content:encoded><![CDATA[<p>Wednesday, 2 May 2012</p>
<p>By: Simon Parker</p>
<p>The Reserve Bank’s 50 basis point cut to interest rates yesterday was long overdue and should spur prospective property buyers into action, various industry professionals have claimed.<span id="more-1733"></span></p>
<p>“Times have been tough in the housing market for some time and buyers have been waiting for this downward movement in rates,” said Real Estate Institute of SA (REISA) chief executive officer, Greg Troughton.</p>
<p>“Now the trigger has been pulled, we can expect some more activity in the marketplace over the coming months.”</p>
<p>Real Estate Institute of Australia (REIA) President, Pamela Bennett, said the RBA’s decision to cut the cash rate to 3.75 per cent was the right one but will do little for the economy if commercial lenders fail to pass it on in full.</p>
<p>“It is now on the big lenders in particular to restore faith with the Australian public, pass on the rate cut in full, and give our economy the shot in the arm it so desperately needs,” Ms Bennett said.</p>
<p>If the 50 basis points cut announced today is passed on by the banks, it will save $91 per month off the average mortgage and will make home loans around 4.3 per cent more affordable for Australian families.</p>
<p>Ms Bennett says while this cut is long overdue, it is most certainly a welcome step in the right direction to stimulate the lower end of the market and to make buying a home more affordable for young Australians.</p>
<p>“First home buyers are starting to return to the property market but the level of activity is still only about half of what it was in 2009 and affordability has plateaued,” Ms Bennett said.</p>
<p>“We desperately needed this cut and we’re pleased the RBA has finally decided to respond appropriately. Of course, it will count for little if we don’t now see corresponding action from the major lenders,“ Ms Bennett concluded.</p>
<p>Angus Raine, CEO of Raine &amp; Horne, agreed. “If a lender doesn’t pass on the full rate cut, homeowners should consider shopping around for the most suitable mortgage,” he said.</p>
<p>Real Estate Institute of Queensland (REIQ) CEO Anton Kardash said the low inflation result had given the Reserve plenty of room to move.</p>
<p>‘‘Today’s rate cut is great news for everyone working in the Queensland real estate sector with the market just starting to show signs of improvement following a particularly difficult 2011,’’ he said.</p>
<p>The REIQ added that the interest rate reduction was also timely given data released yesterday showed that the number of new detached house sales in Queensland dropped by 15.3 per cent in March – a concerning statistic to come to light on the same day that the Queensland Building Boost expired.</p>
<p>‘‘It is imperative that lenders pass on this rate cut in its entirety to help restore economic activity and confidence levels. Indeed, lenders’ continual excuses about higher funding costs are not only starting to sound very stale but also increasingly self-interested,’’ Mr Kardash said.</p>
<p><a href="http://www.channeldirect.com.au/special-offers/property-report/" target="_blank">Need more information contact Channel Direct Home Loans and receive property report on any suburb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/2012/05/home-buyers-poised-to-return-to-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan-Finance-Mortgage Broker in Lake Macquarie</title>
		<link>http://www.channeldirect.com.au/2012/05/home-loan-finance-mortgage-broker-in-lake-macquarie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-loan-finance-mortgage-broker-in-lake-macquarie</link>
		<comments>http://www.channeldirect.com.au/2012/05/home-loan-finance-mortgage-broker-in-lake-macquarie/#comments</comments>
