<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Direct</title>
	<atom:link href="http://www.channeldirect.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channeldirect.com.au/blog</link>
	<description>Home loans and Mortgages</description>
	<lastBuildDate>Mon, 14 May 2012 23:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Loan Interest Rate Changes by the Major Lenders</title>
		<link>http://www.channeldirect.com.au/blog/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-loan-interest-rate-changes-by-the-major-lenders</link>
		<comments>http://www.channeldirect.com.au/blog/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Maitland]]></category>
		<category><![CDATA[Mortgage Broker]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1739</guid>
		<description><![CDATA[This month of May is a busy time financially. First we have the RBA 50 basis point rate reduction and the then the federal budget Since the RBA announcement the banks have during the past two weeks passed on some of this reduction. To see what has been passed on and other valuable information view my [...]]]></description>
			<content:encoded><![CDATA[<p>This month of May is a busy time financially. First we have the RBA 50 basis point rate reduction and the then the federal budget</p>
<p>Since the RBA announcement the banks have during the past two weeks passed on some of this reduction. To see what has been passed on and other valuable information view my <strong><span style="font-size: small;"><a href="http://email.webchameleon.com.au/em/message/email/view.php?id=907448&amp;u=25024" target="_blank">latest newsletter here</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/05/home-loan-interest-rate-changes-by-the-major-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Poised to Return to Property Market</title>
		<link>http://www.channeldirect.com.au/blog/2012/05/home-buyers-poised-to-return-to-property-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-buyers-poised-to-return-to-property-market</link>
		<comments>http://www.channeldirect.com.au/blog/2012/05/home-buyers-poised-to-return-to-property-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1733</guid>
		<description><![CDATA[Wednesday, 2 May 2012 By: Simon Parker The Reserve Bank’s 50 basis point cut to interest rates yesterday was long overdue and should spur prospective property buyers into action, various industry professionals have claimed. “Times have been tough in the housing market for some time and buyers have been waiting for this downward movement in [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, 2 May 2012</p>
<p>By: Simon Parker</p>
<p>The Reserve Bank’s 50 basis point cut to interest rates yesterday was long overdue and should spur prospective property buyers into action, various industry professionals have claimed.<span id="more-1733"></span></p>
<p>“Times have been tough in the housing market for some time and buyers have been waiting for this downward movement in rates,” said Real Estate Institute of SA (REISA) chief executive officer, Greg Troughton.</p>
<p>“Now the trigger has been pulled, we can expect some more activity in the marketplace over the coming months.”</p>
<p>Real Estate Institute of Australia (REIA) President, Pamela Bennett, said the RBA’s decision to cut the cash rate to 3.75 per cent was the right one but will do little for the economy if commercial lenders fail to pass it on in full.</p>
<p>“It is now on the big lenders in particular to restore faith with the Australian public, pass on the rate cut in full, and give our economy the shot in the arm it so desperately needs,” Ms Bennett said.</p>
<p>If the 50 basis points cut announced today is passed on by the banks, it will save $91 per month off the average mortgage and will make home loans around 4.3 per cent more affordable for Australian families.</p>
<p>Ms Bennett says while this cut is long overdue, it is most certainly a welcome step in the right direction to stimulate the lower end of the market and to make buying a home more affordable for young Australians.</p>
<p>“First home buyers are starting to return to the property market but the level of activity is still only about half of what it was in 2009 and affordability has plateaued,” Ms Bennett said.</p>
<p>“We desperately needed this cut and we’re pleased the RBA has finally decided to respond appropriately. Of course, it will count for little if we don’t now see corresponding action from the major lenders,“ Ms Bennett concluded.</p>
<p>Angus Raine, CEO of Raine &amp; Horne, agreed. “If a lender doesn’t pass on the full rate cut, homeowners should consider shopping around for the most suitable mortgage,” he said.</p>
<p>Real Estate Institute of Queensland (REIQ) CEO Anton Kardash said the low inflation result had given the Reserve plenty of room to move.</p>
<p>‘‘Today’s rate cut is great news for everyone working in the Queensland real estate sector with the market just starting to show signs of improvement following a particularly difficult 2011,’’ he said.</p>
<p>The REIQ added that the interest rate reduction was also timely given data released yesterday showed that the number of new detached house sales in Queensland dropped by 15.3 per cent in March – a concerning statistic to come to light on the same day that the Queensland Building Boost expired.</p>
<p>‘‘It is imperative that lenders pass on this rate cut in its entirety to help restore economic activity and confidence levels. Indeed, lenders’ continual excuses about higher funding costs are not only starting to sound very stale but also increasingly self-interested,’’ Mr Kardash said.</p>
<p><a href="http://www.channeldirect.com.au/blog/special-offers/property-report/" target="_blank">Need more information contact Channel Direct Home Loans and receive property report on any suburb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/05/home-buyers-poised-to-return-to-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan-Finance-Mortgage Broker in Lake Macquarie</title>
		<link>http://www.channeldirect.com.au/blog/2012/05/home-loan-finance-mortgage-broker-in-lake-macquarie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-loan-finance-mortgage-broker-in-lake-macquarie</link>
		<comments>http://www.channeldirect.com.au/blog/2012/05/home-loan-finance-mortgage-broker-in-lake-macquarie/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[True Stories]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1457</guid>
		<description><![CDATA[Sue &#38; Kevin had this to say about their experience with Robyn &#38; Channel Direct Home Loans in arranging finance. &#8220;We were extremely pleased that you were so competent in the Financial Field and the Mortgage sector in particular,that you offered us numerous solutions despite difficult circumstances such as, Low deposit, deferred settlement etc. It [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva; font-size: small;">Sue &amp; Kevin had this to say about their experience with Robyn &amp; Channel Direct <strong>Home Loans</strong> in arranging <strong>finance.</strong></span></p>
<p><span style="font-family: verdana,geneva; font-size: small;">&#8220;We were extremely pleased that you were so competent in the Financial Field and the Mortgage sector in particular,that you offered us numerous solutions despite difficult circumstances such as, Low deposit, deferred settlement etc. It is due to all your hard work and negotiations that we have been able to move in too the home we always dreamed about. Thank you so much! and of course, thank you for even calling us from your holidays- amazing service&#8221;</span></p>
<p><span style="font-family: verdana,geneva; font-size: small;"> <span style="font-size: medium;"><strong><a href="http://www.channeldirect.com.au/contact.html" target="_blank">Enquire here</a></strong></span> if you would like this type of experience when you purchase your next property</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/05/home-loan-finance-mortgage-broker-in-lake-macquarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle-Mayfield-Wickham-Merewether-Stockton-Waratah-Maryland-Wallsend Property Growth</title>
		<link>http://www.channeldirect.com.au/blog/2012/04/newcastle-mayfield-wickham-merewether-stockton-waratah-maryland-wallsend-property-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newcastle-mayfield-wickham-merewether-stockton-waratah-maryland-wallsend-property-growth</link>
		<comments>http://www.channeldirect.com.au/blog/2012/04/newcastle-mayfield-wickham-merewether-stockton-waratah-maryland-wallsend-property-growth/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Borrowing in Newcastle or Hunter Valley]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Port Stephens]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1726</guid>
		<description><![CDATA[If buying, selling, investing you would like to know the growth trends in the suburb you are interested in. Channel Direct Home Loans regularly publish the latest growth movements as reported by  for the Newcastle, Lake Macquarie, Central Coast, Maitland, Cessnock and Port Stephens areas. To view any of these reports click here, should the suburb [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva; font-size: small;">If buying, selling, investing you would like to know the growth trends in the suburb you are interested in. </span></p>
<p><span style="font-family: verdana,geneva; font-size: small;">Channel Direct Home Loans regularly publish the latest growth movements as reported by</span> <span style="font-family: verdana,geneva; font-size: small;"><a href="http://www.channeldirect.com.au/blog/channeluploads/2011/07/pricefinder_logo-small1.bmp"><img class="wp-image-591 alignnone" title="pricefinder_logo small" src="http://www.channeldirect.com.au/blog/channeluploads/2011/07/pricefinder_logo-small1.bmp" alt="" width="170" height="35" /></a> for the Newcastle, Lake Macquarie, Central Coast, Maitland, Cessnock and Port Stephens areas.</span></p>
<p><span style="font-family: verdana,geneva; font-size: small;">To view any of these reports <a href="http://www.channeldirect.com.au/blog/special-offers/recent-property-sales-reports/" target="_blank">click here</a>, should the suburb you are interested in not be listed please follow <a href="http://www.channeldirect.com.au/blog/special-offers/property-report/" target="_blank">this link</a> and a report will be forwarded to you at no cost</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/04/newcastle-mayfield-wickham-merewether-stockton-waratah-maryland-wallsend-property-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Capital Growth Trends Maitland-Thornton-Metford-Tenambit-Woodberry-Woodville-Raworth</title>
		<link>http://www.channeldirect.com.au/blog/2012/04/property-capital-growth-trends-maitland-thornton-metford-tenambit-woodberry-woodville-raworth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-capital-growth-trends-maitland-thornton-metford-tenambit-woodberry-woodville-raworth</link>
		<comments>http://www.channeldirect.com.au/blog/2012/04/property-capital-growth-trends-maitland-thornton-metford-tenambit-woodberry-woodville-raworth/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1690</guid>
		<description><![CDATA[With the first quarter of 2012 now behind us there is still no signs of any significant changes in the property market.  If you are looking to buy or sell it research on the are you interested is of real value, this can give you some insight of the recent activites in that area. To view [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva; font-size: small;">With the first quarter of 2012 now behind us there is still no signs of any significant changes in the property market.</span> </p>
<p>If you are looking to buy or sell it research on the are you interested is of real value, this can give you some insight of the recent activites in that area.</p>
<p>To view the most recent Price Finder updates on Maitland-Thornton-Metford-Tenambit-Woodberry-Woodville-Raworth or many of the other suburbs in the Hunter/Newcastle/Lake Macquarie/Central Coast follow the  this links</p>
<p>If the area you are looking for is not listed it is only one <a href="http://www.channeldirect.com.au/blog/special-offers/property-report/" target="_blank">click away</a> and Channel Direct will send this report as a gift to you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/04/property-capital-growth-trends-maitland-thornton-metford-tenambit-woodberry-woodville-raworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use a Broker Instead of Going to the Bank</title>
		<link>http://www.channeldirect.com.au/blog/2012/03/why-use-a-broker-instead-of-going-to-the-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-use-a-broker-instead-of-going-to-the-bank</link>
		<comments>http://www.channeldirect.com.au/blog/2012/03/why-use-a-broker-instead-of-going-to-the-bank/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[First Home Owners Grant]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Repayments]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1681</guid>
		<description><![CDATA[Over the weekend, I had a call from a delightful young lady who is a first home buyer.  She  called me after taking to her friend who is an existing client. The reason she called me was she had been in to see her local building society and came away with no understanding of the loan [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, I had a call from a delightful young lady who is a first home buyer.  She  called me after taking to her friend who is an existing client. The reason she called me was she had been in to see her local building society and came away with no understanding of the loan process, how to get the first home owners grant or how she could meet her goals.  She did know how much that lender would lend to her over 25 years but that was it. </p>
<p>At the end of the day, my clients are on a journey and my role is to &#8220;hold their hand&#8221; whilst we travel the road to get where we need to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/03/why-use-a-broker-instead-of-going-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast-Cessnock Recent Property Growth Reports</title>
		<link>http://www.channeldirect.com.au/blog/2012/03/central-coast-cessnock-recent-property-growth-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-coast-cessnock-recent-property-growth-reports</link>
		<comments>http://www.channeldirect.com.au/blog/2012/03/central-coast-cessnock-recent-property-growth-reports/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wyong]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1678</guid>
		<description><![CDATA[Greta and the Central Coast suburbs of Kincumber, Lake Haven and Gosford have been updated. &#160;]]></description>
			<content:encoded><![CDATA[<p>Greta and the Central Coast suburbs of Kincumber, Lake Haven and Gosford have been updated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/03/central-coast-cessnock-recent-property-growth-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Recent Property Growth Reports</title>
		<link>http://www.channeldirect.com.au/blog/2012/03/newcastle-recent-property-growth-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newcastle-recent-property-growth-reports</link>
		<comments>http://www.channeldirect.com.au/blog/2012/03/newcastle-recent-property-growth-reports/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1676</guid>
		<description><![CDATA[Recent updated suburbs are Coocs Hill, Elermore Vale,Fletcher, Georgetown, Hamilton, Kotara and Lambton To obtain a copy of a report on your property or any other suburb apply here]]></description>
			<content:encoded><![CDATA[<p>Recent updated suburbs are Coocs Hill, Elermore Vale,Fletcher, Georgetown, Hamilton, Kotara and Lambton</p>
<p>To obtain a copy of a report on your property or any other suburb <a href="http://www.channeldirect.com.au/blog/special-offers/newsletter-sign-up/" target="_blank">apply here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/03/newcastle-recent-property-growth-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Property Growth in Lake Macquarie Suburbs</title>
		<link>http://www.channeldirect.com.au/blog/2012/03/recent-property-growth-in-lake-macquarie-suburbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-property-growth-in-lake-macquarie-suburbs</link>
		<comments>http://www.channeldirect.com.au/blog/2012/03/recent-property-growth-in-lake-macquarie-suburbs/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Home Buyer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Statistics]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[Lake Macquarie]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1673</guid>
		<description><![CDATA[Suburbs recently updated in Lake Macquarie are Coal Point, Dudley, Edgeworth, Eleebana, Fishing Point, Floraville, Glendale, Hillsborough, Holmesville, Jesmond, Kahibah and Macquarie Hills. To view these reports  or order a property report  on your property or suburb click here]]></description>
			<content:encoded><![CDATA[<p>Suburbs recently updated in <strong>Lake Macquarie </strong>are Coal Point, Dudley, Edgeworth, Eleebana, Fishing Point, Floraville, Glendale, Hillsborough, Holmesville, Jesmond, Kahibah and Macquarie Hills.</p>
<p>To view these reports  or order a property report  on your property or suburb <a href="http://www.channeldirect.com.au/blog/special-offers/recent-property-sales-reports/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/03/recent-property-growth-in-lake-macquarie-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Growth in Newcastle-Lake Macquarie-Cessnock-Central Coast</title>
		<link>http://www.channeldirect.com.au/blog/2012/02/property-growth-in-newcastle-lake-macquarie-cessnock-central-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-growth-in-newcastle-lake-macquarie-cessnock-central-coast</link>
		<comments>http://www.channeldirect.com.au/blog/2012/02/property-growth-in-newcastle-lake-macquarie-cessnock-central-coast/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Cessnock]]></category>
		<category><![CDATA[Home loans]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.channeldirect.com.au/blog/?p=1623</guid>
		<description><![CDATA[When selecting a property owner occupied or for investment it is a good stratagy to know if the area has  capital growth.  Reports on the growth movement of suburb are just a click away (reports here) if the location you are looking for is not listed and you would like the most recent report simple register for our newsletter and [...]]]></description>
			<content:encoded><![CDATA[<p>When selecting a property owner occupied or for investment it is a good stratagy to know if the area has  capital growth.</p>
<p> Reports on the growth movement of suburb are just a click away <a href="http://www.channeldirect.com.au/blog/special-offers/recent-property-sales-reports/" target="_blank">(reports here)</a> if the location you are looking for is not listed and you would like the most recent report simple register for our newsletter and receive a report on any suburb or a <a href="http://www.channeldirect.com.au/blog/special-offers/newsletter-sign-up/" target="_blank">desktop valuation </a>on you own property</p>
]]></content:encoded>
			<wfw:commentRss>http://www.channeldirect.com.au/blog/2012/02/property-growth-in-newcastle-lake-macquarie-cessnock-central-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.104 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 11:39:38 -->

